![]() |
![]() |
Owner: Tanja Lehto, Kuopio
Hobbies: Agility, tracking and obedience
Agility Finnish Open Champion 3rd place 2011
| Results: | ||||
![]() |
Character tests | |||
![]() |
Working results |
|||
![]() |
Obedience results | |||
![]() |
Shows |
**********************************************************************************************************************
MH-character description 23.10.10 Maaninka| 1a CONTACT, salutation | 4 | Salutes by itself or responds to it. |
| 1b CONTACT, co-operation | 4 | Goes freely with stranger, is interested in stranger. |
| 1c CONTACT, handling | 3 | Accepts handling. |
| 2a, PLAY 1, will to play | 4 | Playes - starts quickly and be acktive. |
| 2b PLAY 1, griping | 5 | Grips strightly on an object, takes it in speed. |
| 2c PLAY 1, bite and will to fight | 3 | Grips, draw against, but looses and grips again / corrects the bite. |
| 3a HUNTING | 2 and 4 | Starts, but interrupts. / Starts with high speed and target, stops to the pray. |
| 3b GRIPING | 1 and 4 | Is not interested in pray/doesn't hunt. / Grips directly on the prey, but looses. |
| 4 ACTIVITY | 3 | Attentive and mostly calm. |
| 5a REMOTE PLAY, intresting | 3 | Interested in stranger, keeps on eye without breaks. |
| 5b REMOTE PLAY, threat/aggression | 2 | Show single (1-2) threatments in first part. |
| 5c REMOTE PLAY, curiosity | 1 | Doesn't go to the hiding stranger. |
| 5d REMOTE PLAY, will to play | 1 | Doesn't be interested in stranger. |
| 5e REMOTE PLAY, co-operation | 1 | Doesn't be interested in stranger. |
| 6a SURPRISE, fear | 4 | Escapes max. 5 meters. |
| 6b SURPRISE, threat/aggression | 1 | Doesn't show any threatments. |
| 6c SURPRISE, curiosity | 3 | Goes to the overalls when handler stayes in front of it. |
| 6d SURPRISE, remaining fear | 1 | Absolutely no change in movement or avoiding. |
| 6e SURPRISE, remaining interesting | 2 | Stops, sniffs or watches overalls in one pastgoing. |
| 7a SOUND SENSITIVITY, fear | 3 | Avoids without loosing eye contact. |
| 7b SOUND SENSITIVITY, interesting | 5 | Goes to the sound equipment without help. |
| 7c SOUND SENSITIVITY, remaining fear | 1 | Absolutely no change in movement or avoiding. |
| 7d SOUND SENSITIVITY, remaining interesting | 1 | Doesn't show any interestings award sound equipment. |
| 8a GHOSTS, threat/aggression | 2 | Doesn't show any threatments. |
| 8b GHOSTS, attention | 3 | Keeps an eye on ghosts, long breaks, both ghosts half time or all the time the other ghost. |
| 8c GHOSTS, fear | 4 | Is mostly behind of handler, changes with escape or controll. |
| 8d GHOSTS, interesting | 3 | Goes to the ghost when handler stands beside the gost. |
| 8e GHOSTS, contact with ghost | 4 | Takes contact by itself. |
| 9a PLAY 2, will to play | 4 | Playes - starts quickly and be active. |
| 9b PLAY 2, griping | 5 | Grips directly on an object in speed. |
| SHOOTING | 1 | Doesn't disturbed, reacts quickly and after that totally passive. |
| Functional capacity | +2 | (high) |
| Tendency to aggressive behaviour | +3 | (Moderate without any post-attack aggressiveness) |
| Desire for defence action | +3 | (Moderate, controlled) |
| Desire to fight | +2 | (moderate) |
| Nerves | +1 | (Tendency to nervousness) |
| Temperament | +3 | (high) |
| Mental hardness | +3 | (Moderate) |
| Accessibility | +3 | (Kind, accessibile, open) |
| Secure to shots | +++ | (Secure to shots) |
| Points | 205 | |
| Minus points | - | |
| Result | 205 |
**********************************************************************************************************************
Working results| Date | Place | Result |
| 02.06.11 | Kuopio | Passed, BH |
| Date | Place | Class | Points | Total | Result | Placement | other |
| 03.09.11 | Joensuu | 1 | 81/197 | 278 | I-prize, JK1 | 1. | - |
**********************************************************************************************************************
Obedience results| Date | Place | Class | Points | Result | Placement | Other |
| 20.02.10 | Pieksamäki | Beginner | 188 | I-prize | 2. | - |
| 01.06.10 | Kuopio | Open | 168,5 | I-prize | 1. | - |
| 08.07.10 | ? | Open | 198 | I-prize | 1. | - |
| 24.07.10 | Imatra | Open | 129 | III-prize | ? | Finnish Champion competition |
| 20.11.10 | Pieksamäki | Open | 190 | I-prize | 1. | HP, TK2 |
| 10.05.11 | Kuopio | Winner | 203 | III-prize | 2. | - |
| 24.09.11 | Iisalmi | Winner | 230,5 | II-prize | 1. | - |
| 14.01.12 | Varkaus | Winner | 266 | I-prize | 1. | - |
**********************************************************************************************************************
Shows| 08.08.09 Helsinki, specialshow - Brisk. Female puppy with right proportions, who has now narrow lower jaw and very light eyes. Quite strong skull, still good ear set. Suitable neck lenght and good chest. Good angulations and very parallel movements. High tail set, however has right set in rear. Very beautiful side step. - Puppyclass, Judge Elena Ruskovaara |
